Description
Smartphone Apple iPhone 11 specs – release date 2019, OS iOS, display size 6.1 inch, 12MP camera.
Vérifiez toutes les spécifications, avis, photos et plus encore.
TECHNICAL SPECIFICATIONS :
| Brand and model | Apple iPhone 11 |
| Release date | 2019, September |
| Dimensions (HxWxD) | 150.9 x 75.7 x 8.3 mm | 5.94 x 2.98 x 0.33 in |
| Weight | 194 g | 6.84 oz |
| Body build | Front/back glass, aluminum frame (7000 series) |
| Colors | Black, Green, Yellow, Purple, Red, White |
| Battery | 3110 mAh, Non-removable Li-Ion |
| Battery life | |
| Talking time- Up to 17 h Music play – Up to 65 h |
|
| Approximate price | 800 EUR |
| Technology | IPS LCD |
| Touchscreen | capacitive touchscreen |
| Display colors | 16M |
| Screen size | 6.1″ inc |
| Screen area | 90.3 cm2 |
| Screen format | 19.5:9 (height:width) |
| Screen to body ratio | 79.0% |
| Screen resolution | 828 x 1792 px |
| PPI /points per inch/ | 326 PPI |
| Screen protection | Scratch-resistant glass, oleophobic coating |
| Other | – Liquid Retina -625 nits -Dolby Vision -HDR10 -True-tone -Wide color gamut -120 Hz touch-sensing |
| Rear camera, main | 12 MP, Dual |
| Camera specs | |
| -12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS – 12 MP, f/2.4, 13mm (ultrawide) |
|
| Functions | Quad-LED dual-tone flash, HDR (photo/panorama) |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| DxOMark Main Score | 119 |
| DxOMark Photo | 129 |
| DxOMark Video | 109 |
| Front camera, selfie | 12 MP, Dual |
| Specifications | 12 MP, f/2.2, 23mm (wide) TOF 3D camera |
| Functions | HDR |
| Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| DxOMark Selfie Score | 91 |
| DxOMark Photo | 92 |
| DxOMark Video | 90 |
Performances iPhone 11 :
| Operating system OS | iOS 13, upgradable to iOS 13.2 | |
| Chipset | – Apple A13 Bionic (7 nm+) | |
| Processor CPU | ||
| – Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) | ||
| Graphics processor GPU | – Apple GPU (4-core graphics) | |
| External memory | No | |
| Internal memory | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
| Antutu 8 score | 507467 | |
| Antutu 7 score | 455658 | |
| GeekBench 5 Single Core | 1328 | |
| GeekBench 5 Multi-Core | 3298 | |
| GeekBench 4 Single Core | 5472 | |
| GeekBench 4 Multi-Core | 13769 | |
| SIM card | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) – for China |
| Network | GSM / CDMA / HSPA / EVDO / LTE |
|
Show all network frequencies:
|
|
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| Edge | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes |
| USB | 2.0, proprietary reversible connector |
| Bluetooth | 5.0, A2DP, LE |
| Harmful irradiation | |
| SAR – 1.09 W/kg (head) 1.18 W/kg (body) SAR EU – 0.95 W/kg (head) 0.99 W/kg (body) |
|
| Radio | No |
| Headphone jack | No |
| Others | |
| – Active noise cancellation with dedicated mic -Dolby Atmos sound |
|
| – Sensors – Face ID, accelerometer, gyro, proximity, compass, barometer – Siri natural language commands and dictation – Fast battery charging 18W: 50% in 30 min -USB Power Delivery 2.0 -Qi wireless charging – IP68 dust/water resistant (up to 2m for 30 mins) -Apple Pay (Visa, MasterCard, AMEX certified) – Versions: A2221 (Global market) A2111 (USA, Canada, Puerto Rico, U.S. Virgin Islands) A2223 (China, Hong Kong) |
VIDÉO TEST – CLIQUEZ ICI POUR REGARDER
Rapport de l’expert iPhone 11 :
- Batterie testée
- Appareil photo avant
- Appareil photo arrière
- Vitre avant
- Façade arrière
- Capteur de proximité
- Test son externe
- Bouton Power
- Prise Jack ou Lightening
- Bouton Mute
- Boutons volume
- Haut parleur
- Microphone
- Bouton Home
- Bluetooth
- WiFi
- Réseau
- Vibreur
- Prise USB
- Bouton Power
- Prise Jack ou Lightening
- Bouton Mute
- Boutons volume








Avis
Il n’y a pas encore d’avis.